Usage Statistics for australianbusinessdirectories.org

Summary Period: September 2010
Generated 01-Oct-2010 06:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1500
Total Files 596
Total Pages 890
Total Visits 317
Total KBytes 19605
Total Unique Sites 171
Total Unique URLs 43
Total Unique Referrers 57
Total Unique User Agents 178
. Avg Max
Hits per Hour 2 208
Hits per Day 50 260
Files per Day 19 55
Pages per Day 29 229
Sites per Day 5 20
Visits per Day 10 19
KBytes per Day 654 2440
Hits by Response Code
Code 200 - OK 39.73% 596
Code 206 - Partial Content 28.60% 429
Code 304 - Not Modified 4.27% 64
Code 404 - Not Found 27.40% 411

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 235 15.67% 50 8.39% 221 24.83% 16 5.05% 19 11.11% 2440 12.45%
2 260 17.33% 25 4.19% 229 25.73% 19 5.99% 20 11.70% 930 4.74%
3 21 1.40% 14 2.35% 10 1.12% 10 3.15% 13 7.60% 729 3.72%
4 22 1.47% 15 2.52% 12 1.35% 12 3.79% 16 9.36% 477 2.43%
5 31 2.07% 24 4.03% 19 2.13% 11 3.47% 11 6.43% 934 4.76%
6 19 1.27% 13 2.18% 11 1.24% 11 3.47% 15 8.77% 545 2.78%
7 23 1.53% 15 2.52% 11 1.24% 10 3.15% 9 5.26% 288 1.47%
8 22 1.47% 15 2.52% 12 1.35% 12 3.79% 13 7.60% 271 1.38%
9 22 1.47% 11 1.85% 14 1.57% 9 2.84% 8 4.68% 206 1.05%
10 125 8.33% 24 4.03% 13 1.46% 10 3.15% 12 7.02% 687 3.50%
11 42 2.80% 38 6.38% 33 3.71% 11 3.47% 12 7.02% 1721 8.78%
12 24 1.60% 13 2.18% 7 0.79% 7 2.21% 7 4.09% 293 1.49%
13 37 2.47% 10 1.68% 6 0.67% 6 1.89% 9 5.26% 315 1.61%
14 17 1.13% 8 1.34% 5 0.56% 5 1.58% 6 3.51% 202 1.03%
15 27 1.80% 15 2.52% 11 1.24% 6 1.89% 9 5.26% 565 2.88%
16 39 2.60% 23 3.86% 15 1.69% 12 3.79% 13 7.60% 531 2.71%
17 15 1.00% 6 1.01% 5 0.56% 5 1.58% 5 2.92% 284 1.45%
18 31 2.07% 14 2.35% 8 0.90% 8 2.52% 9 5.26% 254 1.30%
19 42 2.80% 15 2.52% 10 1.12% 10 3.15% 9 5.26% 419 2.14%
20 28 1.87% 13 2.18% 11 1.24% 8 2.52% 7 4.09% 228 1.16%
21 22 1.47% 14 2.35% 12 1.35% 11 3.47% 9 5.26% 228 1.16%
22 68 4.53% 55 9.23% 53 5.96% 19 5.99% 10 5.85% 2263 11.54%
23 47 3.13% 35 5.87% 23 2.58% 18 5.68% 14 8.19% 854 4.35%
24 25 1.67% 20 3.36% 17 1.91% 14 4.42% 10 5.85% 470 2.40%
25 31 2.07% 17 2.85% 17 1.91% 14 4.42% 12 7.02% 389 1.99%
26 17 1.13% 8 1.34% 7 0.79% 7 2.21% 8 4.68% 239 1.22%
27 67 4.47% 19 3.19% 20 2.25% 10 3.15% 14 8.19% 539 2.75%
28 22 1.47% 13 2.18% 13 1.46% 7 2.21% 7 4.09% 442 2.25%
29 23 1.53% 16 2.68% 9 1.01% 7 2.21% 8 4.68% 553 2.82%
30 96 6.40% 38 6.38% 56 6.29% 12 3.79% 13 7.60% 1309 6.68%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 2.80% 1 30 5.03% 0 23 2.58% 27 814 4.15%
1 8 267 17.80% 0 28 4.70% 7 234 26.29% 22 664 3.39%
2 1 48 3.20% 0 24 4.03% 0 25 2.81% 26 789 4.02%
3 1 44 2.93% 0 24 4.03% 0 17 1.91% 18 538 2.75%
4 1 31 2.07% 0 17 2.85% 0 15 1.69% 17 502 2.56%
5 0 23 1.53% 0 9 1.51% 0 8 0.90% 13 391 2.00%
6 3 90 6.00% 0 25 4.19% 0 15 1.69% 31 924 4.71%
7 0 23 1.53% 0 11 1.85% 0 12 1.35% 6 170 0.87%
8 1 39 2.60% 0 11 1.85% 0 10 1.12% 16 489 2.50%
9 7 228 15.20% 1 42 7.05% 6 202 22.70% 42 1254 6.40%
10 1 56 3.73% 1 30 5.03% 0 22 2.47% 36 1076 5.49%
11 1 55 3.67% 0 22 3.69% 0 15 1.69% 21 631 3.22%
12 1 39 2.60% 0 12 2.01% 0 7 0.79% 8 240 1.22%
13 0 28 1.87% 0 15 2.52% 0 11 1.24% 16 484 2.47%
14 1 43 2.87% 0 24 4.03% 0 25 2.81% 20 587 3.00%
15 1 39 2.60% 0 18 3.02% 0 22 2.47% 17 513 2.62%
16 2 69 4.60% 1 37 6.21% 1 34 3.82% 41 1243 6.34%
17 2 63 4.20% 1 52 8.72% 1 49 5.51% 89 2672 13.63%
18 2 65 4.33% 1 31 5.20% 0 20 2.25% 31 931 4.75%
19 2 60 4.00% 1 36 6.04% 1 32 3.60% 47 1400 7.14%
20 0 27 1.80% 0 20 3.36% 0 18 2.02% 25 759 3.87%
21 1 34 2.27% 0 23 3.86% 0 21 2.36% 22 675 3.44%
22 1 51 3.40% 1 30 5.03% 0 27 3.03% 29 877 4.47%
23 1 36 2.40% 0 25 4.19% 0 26 2.92% 33 979 4.99%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 346 23.07% 9541 48.67% /
2 263 17.53% 5212 26.58% /webalizer/usage_201002.html
3 211 14.07% 593 3.03% /webalizer/usage_201004.html
4 178 11.87% 7 0.04% /robots.txt
5 24 1.60% 1096 5.59% /show_ads.js
6 10 0.67% 98 0.50% /webalizer/
7 9 0.60% 2 0.01% /modlogan/m_usage_200812_002_004.html
8 8 0.53% 11 0.05% /images/aollogo4a.jpg
9 2 0.13% 2 0.01% /modlogan/m_usage_200910_002_004.html
10 2 0.13% 127 0.65% /webalizer/usage_200810.html
11 2 0.13% 168 0.86% /webalizer/usage_200908.html
12 2 0.13% 247 1.26% /webalizer/usage_201001.html
13 2 0.13% 234 1.19% /webalizer/usage_201008.html
14 1 0.07% 7 0.04% /modlogan/
15 1 0.07% 0 0.00% /modlogan/countries_200812.png
16 1 0.07% 0 0.00% /modlogan/hourly_usage_200907.png
17 1 0.07% 3 0.01% /modlogan/m_usage_200808_002_003.html
18 1 0.07% 2 0.01% /modlogan/m_usage_200808_003_002.html
19 1 0.07% 3 0.02% /modlogan/m_usage_200809_001_001.html
20 1 0.07% 0 0.00% /modlogan/m_usage_200809_002_004.html
21 1 0.07% 2 0.01% /modlogan/m_usage_200810_004_004.html
22 1 0.07% 0 0.00% /modlogan/m_usage_200901_000_000.html
23 1 0.07% 4 0.02% /modlogan/m_usage_200903_001_004.html
24 1 0.07% 3 0.01% /modlogan/m_usage_200903_002_001.html
25 1 0.07% 3 0.01% /modlogan/m_usage_200904_002_001.html
26 1 0.07% 4 0.02% /modlogan/m_usage_200906_001_004.html
27 1 0.07% 8 0.04% /modlogan/m_usage_200909_001_001.html
28 1 0.07% 2 0.01% /modlogan/m_usage_200910_004_002.html
29 1 0.07% 2 0.01% /modlogan/m_usage_200911_004_003.html
30 1 0.07% 0 0.00% /webalizer/ctry_usage_201002.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 346 23.07% 9541 48.67% /
2 263 17.53% 5212 26.58% /webalizer/usage_201002.html
3 24 1.60% 1096 5.59% /show_ads.js
4 211 14.07% 593 3.03% /webalizer/usage_201004.html
5 2 0.13% 247 1.26% /webalizer/usage_201001.html
6 2 0.13% 234 1.19% /webalizer/usage_201008.html
7 2 0.13% 168 0.86% /webalizer/usage_200908.html
8 2 0.13% 127 0.65% /webalizer/usage_200810.html
9 1 0.07% 124 0.63% /webalizer/usage_200912.html
10 1 0.07% 112 0.57% /webalizer/usage_200911.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 346 23.07% 252 79.50% /
2 263 17.53% 26 8.20% /webalizer/usage_201002.html
3 9 0.60% 9 2.84% /modlogan/m_usage_200812_002_004.html
4 10 0.67% 8 2.52% /webalizer/
5 211 14.07% 7 2.21% /webalizer/usage_201004.html
6 2 0.13% 2 0.63% /webalizer/usage_201008.html
7 1 0.07% 1 0.32% /modlogan/m_usage_200808_003_002.html
8 1 0.07% 1 0.32% /modlogan/m_usage_200809_002_004.html
9 1 0.07% 1 0.32% /modlogan/m_usage_200810_004_004.html
10 1 0.07% 1 0.32% /modlogan/m_usage_200901_000_000.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 346 23.07% 246 78.85% /
2 263 17.53% 25 8.01% /webalizer/usage_201002.html
3 10 0.67% 9 2.88% /webalizer/
4 9 0.60% 8 2.56% /modlogan/m_usage_200812_002_004.html
5 211 14.07% 7 2.24% /webalizer/usage_201004.html
6 2 0.13% 2 0.64% /modlogan/m_usage_200910_002_004.html
7 2 0.13% 2 0.64% /webalizer/usage_201008.html
8 1 0.07% 1 0.32% /modlogan/m_usage_200808_003_002.html
9 1 0.07% 1 0.32% /modlogan/m_usage_200809_002_004.html
10 1 0.07% 1 0.32% /modlogan/m_usage_200810_004_004.html

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 387 25.80% 387 64.93% 963 4.91% 10 3.15% 89.189.191.166.sta.211.ru
2 194 12.93% 26 4.36% 634 3.23% 17 5.36% crawl-66-249-71-163.googlebot.com
3 80 5.33% 80 13.42% 4119 21.01% 16 5.05% 91.212.226.140
4 66 4.40% 13 2.18% 262 1.34% 2 0.63% crawl2.dotnetdotcom.org
5 65 4.33% 7 1.17% 184 0.94% 2 0.63% crawl-66-249-65-116.googlebot.com
6 34 2.27% 34 5.70% 0 0.00% 34 10.73% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
7 33 2.20% 1 0.17% 48 0.25% 0 0.00% c41a747c1.dhcp.bluecom.no
8 32 2.13% 3 0.50% 136 0.70% 3 0.95% 220.181.94.226
9 27 1.80% 27 4.53% 43 0.22% 2 0.63% 112-14-134-95.pool.ukrtel.net
10 27 1.80% 25 4.19% 685 3.49% 15 4.73% spider28.yandex.ru
11 25 1.67% 1 0.17% 36 0.18% 0 0.00% 38.111.147.84
12 24 1.60% 24 4.03% 838 4.28% 3 0.95% pat-80.ds.39.221.67.in-addr.arpa
13 21 1.40% 21 3.52% 1404 7.16% 1 0.32% ip-91-212-226-56.server.lu
14 18 1.20% 18 3.02% 541 2.76% 4 1.26% sticker01.yandex.ru
15 17 1.13% 1 0.17% 64 0.32% 2 0.63% crawl-66-249-65-50.googlebot.com
16 15 1.00% 15 2.52% 695 3.55% 3 0.95% member.e-style-gaming.net
17 14 0.93% 4 0.67% 56 0.28% 2 0.63% crawl-66-249-65-54.googlebot.com
18 14 0.93% 1 0.17% 43 0.22% 0 0.00% crawl-66-249-65-7.googlebot.com
19 12 0.80% 10 1.68% 254 1.30% 5 1.58% crawl-66-249-71-172.googlebot.com
20 11 0.73% 11 1.85% 217 1.11% 11 3.47% 88-201-166-27.cable.pakt.spb.ru
21 10 0.67% 8 1.34% 288 1.47% 2 0.63% 173.192.34.95-static.reverse.softlayer.com
22 10 0.67% 10 1.68% 0 0.00% 10 3.15% alyon-251-1-91-67.w86-209.abo.wanadoo.fr
23 10 0.67% 10 1.68% 450 2.30% 1 0.32% brushfire.bluegravity.com
24 10 0.67% 2 0.34% 75 0.38% 1 0.32% crawl-66-249-65-15.googlebot.com
25 8 0.53% 8 1.34% 11 0.06% 2 0.63% 131-34-134-95.pool.ukrtel.net
26 8 0.53% 8 1.34% 0 0.00% 8 2.52% alyon-251-1-13-22.w81-251.abo.wanadoo.fr
27 8 0.53% 4 0.67% 153 0.78% 1 0.32% d175-39-37-147.sbr801.nsw.optusnet.com.au
28 8 0.53% 6 1.01% 302 1.54% 2 0.63% electron.mail.ru
29 8 0.53% 8 1.34% 183 0.93% 4 1.26% smtp.gigablast.com
30 6 0.40% 6 1.01% 10 0.05% 2 0.63% 62-135-134-95.pool.ukrtel.net

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 5.33% 80 13.42% 4119 21.01% 16 5.05% 91.212.226.140
2 21 1.40% 21 3.52% 1404 7.16% 1 0.32% ip-91-212-226-56.server.lu
3 387 25.80% 387 64.93% 963 4.91% 10 3.15% 89.189.191.166.sta.211.ru
4 24 1.60% 24 4.03% 838 4.28% 3 0.95% pat-80.ds.39.221.67.in-addr.arpa
5 15 1.00% 15 2.52% 695 3.55% 3 0.95% member.e-style-gaming.net
6 27 1.80% 25 4.19% 685 3.49% 15 4.73% spider28.yandex.ru
7 194 12.93% 26 4.36% 634 3.23% 17 5.36% crawl-66-249-71-163.googlebot.com
8 18 1.20% 18 3.02% 541 2.76% 4 1.26% sticker01.yandex.ru
9 10 0.67% 10 1.68% 450 2.30% 1 0.32% brushfire.bluegravity.com
10 8 0.53% 6 1.01% 302 1.54% 2 0.63% electron.mail.ru

Top 30 of 57 Total Referrers
# Hits Referrer
1 800 53.33% - (Direct Request)
2 205 13.67% http://buy-ultram.narod.ru/ultram-free-overnight-fedex-delivery.html
3 174 11.60% http://buy-ultram.narod.ru/
4 18 1.20% http://squidoo-marketing.0up0.com/2010/09/how-to-create-profitable-squidoo-lenses-4ybg49qziihbr.htm
5 15 1.00% http://www.extenze.us/
6 14 0.93% http://migraine-holistic-treatment.0up0.com/2010/09/how-to-save-money-and-energy-with-energy-efficient-light-bulbs-u7tr3iad1aqs.htm
7 14 0.93% http://online-streaming-tv-guide.soleblog.com/2010/01/new-products-available-affiliates-go-to-www-satellitesoft-com-lfabmabxla.htm
8 11 0.73% http://katyh8101.livejournal.com/
9 10 0.67% http://gonzalesbei.chat.ru/sitemap2.html
10 10 0.67% http://maleenhancement.co.nz
11 10 0.67% http://millerrbe.chat.ru/sitemap4.html
12 9 0.60% http://camping-tips-and-secrets.7fog.com/blog/2010/01/vanabode_camp_travel_and_live_forever_on_20_a_day_1fywggwggw/
13 8 0.53% http://katyh8101.jimdo.com
14 6 0.40% http://bilbao02.blog4ever.com/blog/lire-article-411387-1760350-bien_vendre_sa_residence.html
15 6 0.40% http://eloise010203.skyrock.com/2863806512-posted-on-2010-05-18.html
16 6 0.40% http://kathybeacon.inube.com/
17 6 0.40% http://kathydenver.putblog.com/
18 6 0.40% http://katyh8101.weebly.com/
19 6 0.40% http://pornstars.name/
20 5 0.33% http://gonzalesbei.chat.ru/sitemap3.html
21 5 0.33% http://i18bjuvt0dwhc5r.chat.ru/besplatnye-igry-sumerki/kosmicheskaya-federaciya-2-video.html
22 5 0.33% http://kathy0101.weblog.com/
23 5 0.33% http://ljpx3w4yr40.chat.ru/3d-games-ru/missiya-darvinaprohozhdenie.html
24 5 0.33% http://ljpx3w4yr40.chat.ru/g-games/kupit-igru-battlezone-2-v-kieve.html
25 5 0.33% http://millerrbe.chat.ru/sitemap1.html
26 5 0.33% http://millerrbe.chat.ru/sitemap3.html
27 5 0.33% http://o6ueflvysirlw5.chat.ru/nokia-5800-besplatnye-igry-skachat/duna3.html
28 5 0.33% http://qjh4wzpirwuhkpg.chat.ru/azartnye-igrat-besplatno-onlayn/star-wars-the-phantom-menace-igra-skachat.html
29 5 0.33% http://qjh4wzpirwuhkpg.chat.ru/game-edition-2009/igry-luntik.html
30 5 0.33% http://qjh4wzpirwuhkpg.chat.ru/onlayn-igry-protiv/kody-k-nfsundercover.html

Top 15 of 178 Total User Agents
# Hits User Agent
1 379 25.27% Mozilla/4.0 (compatible
2 345 23.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 66 4.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 42 2.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 33 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
6 29 1.93% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 27 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 25 1.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 25 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 25 1.67% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 19 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 18 1.20% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 18 1.20% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 17 1.13% Mediapartners-Google
15 15 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC

Usage by Country for September 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 501 33.40% 191 32.05% 4928 25.13% Commercial (com)
2 463 30.87% 459 77.01% 3291 16.78% Russian Federation
3 190 12.67% 127 21.31% 5859 29.89% Unresolved/Unknown
4 112 7.47% 106 17.79% 2301 11.74% Network (net)
5 67 4.47% 14 2.35% 309 1.58% Non-Profit (org)
6 65 4.33% 65 10.91% 45 0.23% France
7 33 2.20% 1 0.17% 48 0.25% Norway
8 24 1.60% 24 4.03% 838 4.28% Address Routing (arpa)
9 21 1.40% 21 3.52% 1404 7.16% Luxembourg
10 9 0.60% 4 0.67% 154 0.79% Australia
11 5 0.33% 3 0.50% 107 0.54% Myanmar
12 4 0.27% 4 0.67% 90 0.46% Seychelles
13 3 0.20% 3 0.50% 91 0.47% Japan
14 2 0.13% 2 0.34% 93 0.47% Germany
15 1 0.07% 1 0.17% 46 0.24% Netherlands


Generated by Webalizer Version 2.20