Usage Statistics for australianbusinessdirectories.org

Summary Period: July 2010
Generated 01-Aug-2010 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4448
Total Files 3034
Total Pages 3770
Total Visits 863
Total KBytes 105691
Total Unique Sites 310
Total Unique URLs 354
Total Unique Referrers 111
Total Unique User Agents 244
. Avg Max
Hits per Hour 5 363
Hits per Day 143 647
Files per Day 97 427
Pages per Day 121 626
Sites per Day 10 77
Visits per Day 27 101
KBytes per Day 3409 23244
Hits by Response Code
Code 200 - OK 68.21% 3034
Code 206 - Partial Content 17.67% 786
Code 301 - Moved Permanently 0.25% 11
Code 304 - Not Modified 5.37% 239
Code 404 - Not Found 8.50% 378

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 206 4.63% 174 5.74% 182 4.83% 101 11.70% 77 24.84% 6729 6.37%
2 219 4.92% 151 4.98% 163 4.32% 40 4.63% 20 6.45% 6648 6.29%
3 350 7.87% 302 9.95% 302 8.01% 44 5.10% 18 5.81% 23244 21.99%
4 133 2.99% 109 3.59% 112 2.97% 20 2.32% 16 5.16% 4169 3.94%
5 90 2.02% 71 2.34% 70 1.86% 17 1.97% 20 6.45% 937 0.89%
6 161 3.62% 144 4.75% 143 3.79% 57 6.60% 47 15.16% 3237 3.06%
7 126 2.83% 86 2.83% 106 2.81% 24 2.78% 19 6.13% 2669 2.53%
8 104 2.34% 32 1.05% 84 2.23% 23 2.67% 15 4.84% 1090 1.03%
9 96 2.16% 41 1.35% 71 1.88% 22 2.55% 15 4.84% 820 0.78%
10 248 5.58% 217 7.15% 220 5.84% 36 4.17% 21 6.77% 6688 6.33%
11 104 2.34% 55 1.81% 82 2.18% 30 3.48% 17 5.48% 2020 1.91%
12 84 1.89% 56 1.85% 67 1.78% 15 1.74% 14 4.52% 2354 2.23%
13 86 1.93% 25 0.82% 60 1.59% 37 4.29% 13 4.19% 433 0.41%
14 191 4.29% 133 4.38% 170 4.51% 42 4.87% 13 4.19% 5283 5.00%
15 55 1.24% 32 1.05% 37 0.98% 31 3.59% 10 3.23% 770 0.73%
16 35 0.79% 17 0.56% 18 0.48% 12 1.39% 15 4.84% 323 0.31%
17 84 1.89% 23 0.76% 67 1.78% 38 4.40% 15 4.84% 426 0.40%
18 325 7.31% 270 8.90% 309 8.20% 30 3.48% 14 4.52% 10952 10.36%
19 102 2.29% 63 2.08% 76 2.02% 31 3.59% 16 5.16% 1940 1.84%
20 28 0.63% 15 0.49% 18 0.48% 14 1.62% 8 2.58% 476 0.45%
21 224 5.04% 211 6.95% 210 5.57% 14 1.62% 16 5.16% 7185 6.80%
22 39 0.88% 21 0.69% 25 0.66% 19 2.20% 11 3.55% 695 0.66%
23 67 1.51% 25 0.82% 52 1.38% 28 3.24% 12 3.87% 816 0.77%
24 76 1.71% 62 2.04% 52 1.38% 17 1.97% 18 5.81% 2222 2.10%
25 90 2.02% 75 2.47% 69 1.83% 14 1.62% 17 5.48% 2337 2.21%
26 39 0.88% 21 0.69% 12 0.32% 11 1.27% 19 6.13% 488 0.46%
27 27 0.61% 22 0.73% 12 0.32% 7 0.81% 12 3.87% 599 0.57%
28 73 1.64% 63 2.08% 55 1.46% 11 1.27% 15 4.84% 2218 2.10%
29 42 0.94% 24 0.79% 20 0.53% 19 2.20% 12 3.87% 1088 1.03%
30 297 6.68% 67 2.21% 280 7.43% 24 2.78% 17 5.48% 2615 2.47%
31 647 14.55% 427 14.07% 626 16.60% 41 4.75% 22 7.10% 4220 3.99%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 1.73% 1 50 1.65% 1 59 1.56% 51 1588 1.50%
1 3 109 2.45% 1 48 1.58% 2 74 1.96% 53 1646 1.56%
2 4 129 2.90% 3 93 3.07% 3 115 3.05% 126 3894 3.68%
3 2 65 1.46% 1 33 1.09% 1 42 1.11% 28 857 0.81%
4 7 236 5.31% 5 175 5.77% 6 202 5.36% 190 5881 5.56%
5 20 648 14.57% 18 570 18.79% 18 582 15.44% 220 6829 6.46%
6 8 270 6.07% 7 218 7.19% 7 247 6.55% 232 7192 6.80%
7 5 159 3.57% 3 104 3.43% 3 117 3.10% 83 2572 2.43%
8 7 241 5.42% 4 141 4.65% 6 202 5.36% 170 5267 4.98%
9 3 114 2.56% 2 66 2.18% 2 92 2.44% 75 2330 2.20%
10 8 249 5.60% 5 183 6.03% 7 230 6.10% 248 7698 7.28%
11 5 178 4.00% 4 135 4.45% 4 151 4.01% 146 4516 4.27%
12 10 323 7.26% 7 244 8.04% 10 312 8.28% 488 15114 14.30%
13 4 139 3.12% 3 106 3.49% 3 115 3.05% 109 3365 3.18%
14 3 105 2.36% 1 54 1.78% 2 74 1.96% 60 1865 1.76%
15 3 98 2.20% 1 41 1.35% 2 74 1.96% 35 1097 1.04%
16 3 95 2.14% 1 50 1.65% 2 65 1.72% 43 1325 1.25%
17 7 223 5.01% 5 182 6.00% 6 197 5.23% 394 12217 11.56%
18 4 145 3.26% 2 72 2.37% 3 111 2.94% 76 2365 2.24%
19 4 130 2.92% 1 60 1.98% 3 97 2.57% 68 2109 2.00%
20 4 136 3.06% 1 51 1.68% 3 117 3.10% 57 1764 1.67%
21 5 169 3.80% 1 51 1.68% 3 123 3.26% 57 1767 1.67%
22 2 75 1.69% 1 44 1.45% 1 59 1.56% 44 1375 1.30%
23 10 335 7.53% 8 263 8.67% 10 313 8.30% 357 11060 10.46%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 2052 46.13% 48508 45.90% /
2 416 9.35% 27979 26.47% /webalizer/usage_201004.html
3 375 8.43% 20132 19.05% /webalizer/usage_201002.html
4 346 7.78% 111 0.11% /webalizer/usage_200910.html
5 288 6.47% 13 0.01% /robots.txt
6 27 0.61% 1391 1.32% /show_ads.js
7 13 0.29% 1467 1.39% /webalizer/usage_201007.html
8 11 0.25% 108 0.10% /webalizer/
9 9 0.20% 488 0.46% /webalizer/usage_201006.html
10 7 0.16% 11 0.01% /images/aollogo4a.jpg
11 6 0.13% 449 0.42% /webalizer/usage_200911.html
12 5 0.11% 30 0.03% /modlogan/
13 5 0.11% 7 0.01% /modlogan/m_usage_200812_002_004.html
14 5 0.11% 520 0.49% /webalizer/usage_200904.html
15 5 0.11% 86 0.08% /webalizer/usage_201005.html
16 4 0.09% 6 0.01% /modlogan/m_usage_200807_000_000.html
17 4 0.09% 2 0.00% /modlogan/m_usage_200901_003_003.html
18 4 0.09% 6 0.01% /modlogan/m_usage_200902_003_003.html
19 4 0.09% 9 0.01% /modlogan/m_usage_200902_004_001.html
20 4 0.09% 8 0.01% /modlogan/m_usage_200903_003_003.html
21 4 0.09% 419 0.40% /webalizer/usage_200903.html
22 3 0.07% 8 0.01% /modlogan/m_usage_200807_002_002.html
23 3 0.07% 3 0.00% /modlogan/m_usage_200807_002_003.html
24 3 0.07% 7 0.01% /modlogan/m_usage_200808_002_004.html
25 3 0.07% 2 0.00% /modlogan/m_usage_200810_004_003.html
26 3 0.07% 2 0.00% /modlogan/m_usage_200811_004_003.html
27 3 0.07% 6 0.01% /modlogan/m_usage_200812_002_002.html
28 3 0.07% 5 0.00% /modlogan/m_usage_200812_004_004.html
29 3 0.07% 16 0.02% /modlogan/m_usage_200903_000_002.html
30 3 0.07% 6 0.01% /modlogan/m_usage_200903_002_002.html

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 2052 46.13% 48508 45.90% /
2 416 9.35% 27979 26.47% /webalizer/usage_201004.html
3 375 8.43% 20132 19.05% /webalizer/usage_201002.html
4 13 0.29% 1467 1.39% /webalizer/usage_201007.html
5 27 0.61% 1391 1.32% /show_ads.js
6 5 0.11% 520 0.49% /webalizer/usage_200904.html
7 9 0.20% 488 0.46% /webalizer/usage_201006.html
8 6 0.13% 449 0.42% /webalizer/usage_200911.html
9 4 0.09% 419 0.40% /webalizer/usage_200903.html
10 3 0.07% 247 0.23% /webalizer/usage_201001.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 2052 46.13% 496 58.77% /
2 375 8.43% 70 8.29% /webalizer/usage_201002.html
3 13 0.29% 11 1.30% /webalizer/usage_201007.html
4 416 9.35% 6 0.71% /webalizer/usage_201004.html
5 11 0.25% 5 0.59% /webalizer/
6 9 0.20% 5 0.59% /webalizer/usage_201006.html
7 5 0.11% 4 0.47% /modlogan/m_usage_200812_002_004.html
8 4 0.09% 4 0.47% /modlogan/m_usage_200902_003_003.html
9 5 0.11% 4 0.47% /webalizer/usage_200904.html
10 6 0.13% 4 0.47% /webalizer/usage_200911.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 2052 46.13% 487 57.77% /
2 375 8.43% 69 8.19% /webalizer/usage_201002.html
3 13 0.29% 10 1.19% /webalizer/usage_201007.html
4 11 0.25% 8 0.95% /webalizer/
5 9 0.20% 7 0.83% /webalizer/usage_201006.html
6 416 9.35% 6 0.71% /webalizer/usage_201004.html
7 5 0.11% 5 0.59% /modlogan/m_usage_200812_002_004.html
8 6 0.13% 5 0.59% /webalizer/usage_200911.html
9 5 0.11% 5 0.59% /webalizer/usage_201005.html
10 5 0.11% 3 0.36% /modlogan/

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 652 14.66% 384 12.66% 6139 5.81% 262 30.36% spider28.yandex.ru
2 365 8.21% 365 12.03% 46 0.04% 124 14.37% nat07.lluga.net
3 345 7.76% 345 11.37% 0 0.00% 1 0.12% mm-99-32-120-178.dynamic.pppoe.mgts.by
4 272 6.12% 272 8.97% 14494 13.71% 59 6.84% 91.212.226.140
5 231 5.19% 231 7.61% 349 0.33% 4 0.46% 158-1-134-95.pool.ukrtel.net
6 216 4.86% 216 7.12% 7414 7.01% 3 0.35% 94.103.231.125
7 213 4.79% 213 7.02% 9312 8.81% 1 0.12% 24-217-27-37.dhcp.stls.mo.charter.com
8 199 4.47% 199 6.56% 18667 17.66% 2 0.23% 78-2-16-212.adsl.net.t-com.hr
9 119 2.68% 119 3.92% 4078 3.86% 1 0.12% 94.103.231.10
10 107 2.41% 107 3.53% 4961 4.69% 1 0.12% ev1s-216-40-204-178.theplanet.com
11 91 2.05% 91 3.00% 140 0.13% 3 0.35% 248-156-134-95.pool.ukrtel.net
12 90 2.02% 90 2.97% 4453 4.21% 3 0.35% 89.189.191.166.sta.211.ru
13 84 1.89% 10 0.33% 285 0.27% 11 1.27% crawl-66-249-71-166.googlebot.com
14 66 1.48% 5 0.16% 212 0.20% 1 0.12% crawl-66-249-71-169.googlebot.com
15 62 1.39% 10 0.33% 280 0.26% 2 0.23% crawl2.dotnetdotcom.org
16 60 1.35% 60 1.98% 2056 1.95% 1 0.12% 94.103.231.69
17 53 1.19% 53 1.75% 92 0.09% 8 0.93% 29-4-134-95.pool.ukrtel.net
18 53 1.19% 53 1.75% 1817 1.72% 1 0.12% 94.103.231.38
19 50 1.12% 50 1.65% 1714 1.62% 1 0.12% 94.103.230.116
20 49 1.10% 49 1.62% 1679 1.59% 1 0.12% 94.103.230.237
21 47 1.06% 47 1.55% 72 0.07% 7 0.81% 253-13-134-95.pool.ukrtel.net
22 45 1.01% 45 1.48% 1554 1.47% 1 0.12% 94.103.231.71
23 45 1.01% 45 1.48% 1765 1.67% 1 0.12% host65-194-dynamic.47-79-r.retail.telecomitalia.it
24 40 0.90% 10 0.33% 168 0.16% 6 0.70% crawl-66-249-71-239.googlebot.com
25 35 0.79% 5 0.16% 232 0.22% 5 0.58% 220.181.94.226
26 35 0.79% 35 1.15% 1199 1.13% 1 0.12% 94.103.230.249
27 35 0.79% 35 1.15% 820 0.78% 8 0.93% crawl-9c.cuil.com
28 34 0.76% 34 1.12% 1165 1.10% 1 0.12% 94.103.230.34
29 30 0.67% 30 0.99% 1 0.00% 0 0.00% crawl-10c.cuil.com
30 28 0.63% 28 0.92% 960 0.91% 1 0.12% 94.103.231.164

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 4.47% 199 6.56% 18667 17.66% 2 0.23% 78-2-16-212.adsl.net.t-com.hr
2 272 6.12% 272 8.97% 14494 13.71% 59 6.84% 91.212.226.140
3 213 4.79% 213 7.02% 9312 8.81% 1 0.12% 24-217-27-37.dhcp.stls.mo.charter.com
4 216 4.86% 216 7.12% 7414 7.01% 3 0.35% 94.103.231.125
5 652 14.66% 384 12.66% 6139 5.81% 262 30.36% spider28.yandex.ru
6 107 2.41% 107 3.53% 4961 4.69% 1 0.12% ev1s-216-40-204-178.theplanet.com
7 90 2.02% 90 2.97% 4453 4.21% 3 0.35% 89.189.191.166.sta.211.ru
8 119 2.68% 119 3.92% 4078 3.86% 1 0.12% 94.103.231.10
9 60 1.35% 60 1.98% 2056 1.95% 1 0.12% 94.103.231.69
10 53 1.19% 53 1.75% 1817 1.72% 1 0.12% 94.103.231.38

Top 30 of 111 Total Referrers
# Hits Referrer
1 1418 31.88% - (Direct Request)
2 242 5.44% http://wine-making-tips.7fog.com/blog/tags/wine_making
3 213 4.79% http://www.justin-bieber-tickets.com
4 199 4.47% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
5 180 4.05% http://tinnitus-home-remedies.7fog.com/blog/2010/04/cure_tinnitus_little_known_secrets_revealed_vci9j3d06ozzw/
6 110 2.47% http://tvoy-chaynik.ru/
7 107 2.41% http://www.aboutdomain.org/info/www.sansordonnancemg.co.cc/
8 87 1.96% http://www.escorts365.co.uk
9 87 1.96% http://www.infant.by
10 86 1.93% http://www.freeminsk.com
11 85 1.91% http://stereogrammes.org/main.php
12 80 1.80% http://www.buyviagracheapcialisorderlevitra.com/
13 80 1.80% http://www.onlinepharmacyhost.com/
14 60 1.35% http://buy-ultram.agilityhoster.com
15 60 1.35% http://posterous.com/people/4wF290xRSYlr
16 51 1.15% http://noprescription.porncity.net/
17 49 1.10% http://www.arthritisreliefnews.com/
18 45 1.01% http://nevadapills.co.cc/
19 43 0.97% http://indiamarket.110mb.com/
20 41 0.92% http://www.buy-online-viagra.org/
21 41 0.92% http://www.buy-viagra-without-prescription.net/
22 41 0.92% http://www.online-drug-store.org/
23 41 0.92% http://www.online-pharmacy-webshop.com/
24 41 0.92% http://www.viagra-cialis-levitra-trial-packs.com/
25 40 0.90% http://hahimese.angelfire.com/sitemap.html
26 39 0.88% http://onlinepharmacy.porncity.net/
27 39 0.88% http://viagraonline.porncity.net/
28 38 0.85% http://healthywayoflife.co.cc
29 37 0.83% http://indiamarketheals.co.cc/
30 34 0.76% http://pevaheq.angelfire.com/sitemap.html

Top 15 of 244 Total User Agents
# Hits User Agent
1 686 15.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 652 14.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 364 8.18% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 304 6.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 202 4.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 135 3.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 107 2.41% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
8 94 2.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 65 1.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 57 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 49 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
12 45 1.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 34 0.76% StackRambler/2.0 (MSIE incompatible)
14 32 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 32 0.72% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for July 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1160 26.08% 1118 36.85% 43552 41.21% Unresolved/Unknown
2 872 19.60% 862 28.41% 4167 3.94% Network (net)
3 870 19.56% 617 20.34% 21405 20.25% Commercial (com)
4 791 17.78% 522 17.21% 12058 11.41% Russian Federation
5 345 7.76% 345 11.37% 0 0.00% Belarus
6 199 4.47% 199 6.56% 18667 17.66% Croatia
7 63 1.42% 11 0.36% 326 0.31% Non-Profit (org)
8 45 1.01% 45 1.48% 1765 1.67% Italy
9 19 0.43% 19 0.63% 703 0.67% Address Routing (arpa)
10 13 0.29% 13 0.43% 232 0.22% Japan
11 7 0.16% 7 0.23% 325 0.31% Germany
12 7 0.16% 7 0.23% 637 0.60% Poland
13 7 0.16% 6 0.20% 143 0.14% Seychelles
14 7 0.16% 7 0.23% 250 0.24% Ukraine
15 6 0.13% 6 0.20% 241 0.23% China
16 4 0.09% 4 0.13% 157 0.15% Brazil
17 4 0.09% 4 0.13% 0 0.00% Finland
18 4 0.09% 4 0.13% 185 0.18% Latvia
19 3 0.07% 3 0.10% 139 0.13% Canada
20 3 0.07% 3 0.10% 82 0.08% India
21 3 0.07% 3 0.10% 111 0.10% Sweden
22 2 0.04% 2 0.07% 93 0.09% France
23 2 0.04% 1 0.03% 4 0.00% Norway
24 2 0.04% 2 0.07% 68 0.06% Taiwan
25 2 0.04% 2 0.07% 37 0.03% United Kingdom
26 1 0.02% 1 0.03% 20 0.02% Australia
27 1 0.02% 1 0.03% 46 0.04% Belgium
28 1 0.02% 1 0.03% 46 0.04% Kenya
29 1 0.02% 1 0.03% 46 0.04% Singapore
30 1 0.02% 1 0.03% 46 0.04% Slovakia


Generated by Webalizer Version 2.20