Usage Statistics for australianbusinessdirectories.org

Summary Period: June 2010
Generated 01-Jul-2010 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6850
Total Files 6127
Total Pages 6155
Total Visits 860
Total KBytes 212692
Total Unique Sites 384
Total Unique URLs 237
Total Unique Referrers 143
Total Unique User Agents 248
. Avg Max
Hits per Hour 9 4561
Hits per Day 228 4730
Files per Day 204 4625
Pages per Day 205 4714
Sites per Day 12 51
Visits per Day 28 55
KBytes per Day 7090 158210
Hits by Response Code
Code 200 - OK 89.45% 6127
Code 206 - Partial Content 3.07% 210
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 2.67% 183
Code 404 - Not Found 4.80% 329

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 89 1.30% 55 0.90% 48 0.78% 27 3.14% 25 6.51% 1651 0.78%
2 96 1.40% 73 1.19% 68 1.10% 39 4.53% 35 9.11% 2185 1.03%
3 69 1.01% 55 0.90% 44 0.71% 39 4.53% 40 10.42% 2248 1.06%
4 52 0.76% 42 0.69% 38 0.62% 27 3.14% 28 7.29% 1005 0.47%
5 46 0.67% 34 0.55% 33 0.54% 21 2.44% 18 4.69% 1031 0.48%
6 39 0.57% 27 0.44% 19 0.31% 15 1.74% 20 5.21% 633 0.30%
7 50 0.73% 31 0.51% 26 0.42% 19 2.21% 14 3.65% 437 0.21%
8 59 0.86% 34 0.55% 25 0.41% 17 1.98% 13 3.39% 745 0.35%
9 38 0.55% 25 0.41% 14 0.23% 13 1.51% 16 4.17% 435 0.20%
10 81 1.18% 64 1.04% 53 0.86% 52 6.05% 51 13.28% 3861 1.82%
11 85 1.24% 65 1.06% 59 0.96% 54 6.28% 48 12.50% 3998 1.88%
12 39 0.57% 23 0.38% 16 0.26% 13 1.51% 13 3.39% 591 0.28%
13 46 0.67% 28 0.46% 20 0.32% 19 2.21% 16 4.17% 526 0.25%
14 64 0.93% 41 0.67% 38 0.62% 33 3.84% 28 7.29% 1970 0.93%
15 48 0.70% 37 0.60% 33 0.54% 30 3.49% 24 6.25% 1446 0.68%
16 46 0.67% 37 0.60% 32 0.52% 31 3.60% 24 6.25% 2145 1.01%
17 79 1.15% 67 1.09% 48 0.78% 40 4.65% 31 8.07% 2456 1.15%
18 51 0.74% 36 0.59% 23 0.37% 22 2.56% 20 5.21% 947 0.45%
19 61 0.89% 44 0.72% 34 0.55% 26 3.02% 17 4.43% 1240 0.58%
20 119 1.74% 104 1.70% 98 1.59% 39 4.53% 14 3.65% 4699 2.21%
21 105 1.53% 85 1.39% 80 1.30% 39 4.53% 20 5.21% 3263 1.53%
22 60 0.88% 44 0.72% 38 0.62% 35 4.07% 17 4.43% 844 0.40%
23 143 2.09% 126 2.06% 125 2.03% 55 6.40% 20 5.21% 5166 2.43%
24 119 1.74% 98 1.60% 90 1.46% 47 5.47% 19 4.95% 3232 1.52%
25 44 0.64% 30 0.49% 22 0.36% 20 2.33% 11 2.86% 346 0.16%
26 94 1.37% 76 1.24% 69 1.12% 32 3.72% 19 4.95% 3083 1.45%
27 47 0.69% 32 0.52% 29 0.47% 11 1.28% 10 2.60% 1419 0.67%
28 32 0.47% 19 0.31% 13 0.21% 12 1.40% 20 5.21% 705 0.33%
29 219 3.20% 70 1.14% 206 3.35% 8 0.93% 14 3.65% 2175 1.02%
30 4730 69.05% 4625 75.49% 4714 76.59% 27 3.14% 24 6.25% 158210 74.38%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 1.20% 1 59 0.96% 2 62 1.01% 65 1943 0.91%
1 3 110 1.61% 2 76 1.24% 2 76 1.23% 90 2686 1.26%
2 3 104 1.52% 2 81 1.32% 2 80 1.30% 115 3457 1.63%
3 2 75 1.09% 1 47 0.77% 1 52 0.84% 44 1324 0.62%
4 2 88 1.28% 1 57 0.93% 2 66 1.07% 84 2515 1.18%
5 2 89 1.30% 1 48 0.78% 1 45 0.73% 63 1903 0.89%
6 4 123 1.80% 3 94 1.53% 2 70 1.14% 78 2326 1.09%
7 4 131 1.91% 3 109 1.78% 3 97 1.58% 190 5713 2.69%
8 5 157 2.29% 3 93 1.52% 3 116 1.88% 80 2408 1.13%
9 2 86 1.26% 2 65 1.06% 1 59 0.96% 62 1873 0.88%
10 3 93 1.36% 2 70 1.14% 2 60 0.97% 88 2626 1.23%
11 154 4644 67.80% 154 4623 75.45% 153 4611 74.91% 5269 158074 74.32%
12 1 59 0.86% 1 47 0.77% 1 42 0.68% 57 1699 0.80%
13 2 79 1.15% 2 62 1.01% 1 52 0.84% 76 2293 1.08%
14 3 102 1.49% 2 70 1.14% 1 48 0.78% 77 2303 1.08%
15 2 74 1.08% 1 55 0.90% 1 57 0.93% 80 2399 1.13%
16 1 54 0.79% 1 40 0.65% 1 33 0.54% 31 926 0.44%
17 3 111 1.62% 3 95 1.55% 2 88 1.43% 181 5422 2.55%
18 2 67 0.98% 1 40 0.65% 1 45 0.73% 46 1378 0.65%
19 2 89 1.30% 2 60 0.98% 2 66 1.07% 77 2313 1.09%
20 4 133 1.94% 2 64 1.04% 3 98 1.59% 69 2081 0.98%
21 4 138 2.01% 1 51 0.83% 3 114 1.85% 54 1613 0.76%
22 2 66 0.96% 1 52 0.85% 1 51 0.83% 47 1398 0.66%
23 3 96 1.40% 2 69 1.13% 2 67 1.09% 67 2022 0.95%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 5202 75.94% 173706 81.67% /
2 339 4.95% 19265 9.06% /webalizer/usage_201002.html
3 308 4.50% 14 0.01% /robots.txt
4 69 1.01% 5914 2.78% /webalizer/usage_200912.html
5 59 0.86% 5150 2.42% /webalizer/usage_201004.html
6 42 0.61% 1347 0.63% /webalizer/usage_200810.html
7 22 0.32% 1096 0.52% /show_ads.js
8 15 0.22% 146 0.07% /webalizer/
9 13 0.19% 1378 0.65% /webalizer/usage_201006.html
10 11 0.16% 686 0.32% /webalizer/usage_201005.html
11 8 0.12% 11 0.00% /images/aollogo4a.jpg
12 6 0.09% 30 0.01% /modlogan/
13 5 0.07% 2 0.00% /modlogan/m_usage_200808_003_002.html
14 4 0.06% 4 0.00% /info.html
15 4 0.06% 9 0.00% /modlogan/m_usage_200806_001_002.html
16 4 0.06% 3 0.00% /modlogan/m_usage_200809_001_003.html
17 4 0.06% 5 0.00% /modlogan/m_usage_200809_004_004.html
18 4 0.06% 16 0.01% /modlogan/m_usage_200812_001_001.html
19 4 0.06% 5 0.00% /modlogan/m_usage_200812_003_002.html
20 4 0.06% 19 0.01% /modlogan/m_usage_200903_002_002.html
21 4 0.06% 5 0.00% /modlogan/m_usage_200906_004_003.html
22 4 0.06% 12 0.01% /modlogan/m_usage_200907_001_004.html
23 4 0.06% 11 0.01% /modlogan/m_usage_200909_003_001.html
24 4 0.06% 9 0.00% /webalizer/usage.png
25 4 0.06% 130 0.06% /webalizer/usage_200808.html
26 4 0.06% 208 0.10% /webalizer/usage_200904.html
27 3 0.04% 7 0.00% /modlogan/m_usage_200806_001_001.html
28 3 0.04% 5 0.00% /modlogan/m_usage_200806_001_003.html
29 3 0.04% 5 0.00% /modlogan/m_usage_200806_002_004.html
30 3 0.04% 2 0.00% /modlogan/m_usage_200806_004_001.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 5202 75.94% 173706 81.67% /
2 339 4.95% 19265 9.06% /webalizer/usage_201002.html
3 69 1.01% 5914 2.78% /webalizer/usage_200912.html
4 59 0.86% 5150 2.42% /webalizer/usage_201004.html
5 13 0.19% 1378 0.65% /webalizer/usage_201006.html
6 42 0.61% 1347 0.63% /webalizer/usage_200810.html
7 22 0.32% 1096 0.52% /show_ads.js
8 11 0.16% 686 0.32% /webalizer/usage_201005.html
9 3 0.04% 247 0.12% /webalizer/usage_201001.html
10 4 0.06% 208 0.10% /webalizer/usage_200904.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 5202 75.94% 294 34.23% /
2 339 4.95% 105 12.22% /webalizer/usage_201002.html
3 69 1.01% 63 7.33% /webalizer/usage_200912.html
4 59 0.86% 52 6.05% /webalizer/usage_201004.html
5 13 0.19% 12 1.40% /webalizer/usage_201006.html
6 15 0.22% 11 1.28% /webalizer/
7 42 0.61% 11 1.28% /webalizer/usage_200810.html
8 11 0.16% 10 1.16% /webalizer/usage_201005.html
9 6 0.09% 5 0.58% /modlogan/
10 5 0.07% 5 0.58% /modlogan/m_usage_200808_003_002.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 5202 75.94% 293 34.11% /
2 339 4.95% 105 12.22% /webalizer/usage_201002.html
3 69 1.01% 63 7.33% /webalizer/usage_200912.html
4 59 0.86% 51 5.94% /webalizer/usage_201004.html
5 42 0.61% 12 1.40% /webalizer/usage_200810.html
6 13 0.19% 12 1.40% /webalizer/usage_201006.html
7 11 0.16% 10 1.16% /webalizer/usage_201005.html
8 15 0.22% 9 1.05% /webalizer/
9 5 0.07% 5 0.58% /modlogan/m_usage_200808_003_002.html
10 4 0.06% 4 0.47% /modlogan/m_usage_200806_001_002.html

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 4559 66.55% 4559 74.41% 156213 73.45% 1 0.12% 94.103.231.151
2 341 4.98% 224 3.66% 2152 1.01% 194 22.56% spider28.yandex.ru
3 283 4.13% 283 4.62% 14518 6.83% 57 6.63% 212.117.173.251
4 183 2.67% 29 0.47% 634 0.30% 44 5.12% crawl-66-249-71-134.googlebot.com
5 152 2.22% 152 2.48% 232 0.11% 4 0.47% 185-83-124-91.pool.ukrtel.net
6 130 1.90% 126 2.06% 2105 0.99% 78 9.07% crawl-10c.cuil.com
7 83 1.21% 13 0.21% 325 0.15% 8 0.93% crawl-66-249-71-187.googlebot.com
8 58 0.85% 58 0.95% 92 0.04% 3 0.35% 222-173-124-91.pool.ukrtel.net
9 44 0.64% 44 0.72% 1977 0.93% 5 0.58% 246-2-124-91.pool.ukrtel.net
10 42 0.61% 5 0.08% 182 0.09% 5 0.58% crawl-66-249-71-172.googlebot.com
11 37 0.54% 37 0.60% 1704 0.80% 4 0.47% member.e-style-gaming.net
12 35 0.51% 6 0.10% 193 0.09% 4 0.47% 220.181.94.226
13 33 0.48% 33 0.54% 2 0.00% 0 0.00% 124.115.6.16
14 32 0.47% 4 0.07% 92 0.04% 3 0.35% crawl-66-249-71-140.googlebot.com
15 30 0.44% 30 0.49% 48 0.02% 1 0.12% crawl-9c.cuil.com
16 20 0.29% 20 0.33% 0 0.00% 5 0.58% a88-114-121-236.elisa-laajakaista.fi
17 19 0.28% 19 0.31% 646 0.30% 5 0.58% 91.200.45.31
18 18 0.26% 12 0.20% 68 0.03% 1 0.12% 38.101.148.126
19 17 0.25% 17 0.28% 575 0.27% 2 0.23% 190-63-124-91.pool.ukrtel.net
20 15 0.22% 15 0.24% 435 0.20% 6 0.70% 74.222.3.202
21 14 0.20% 0 0.00% 47 0.02% 0 0.00% ns204885.ovh.net
22 13 0.19% 13 0.21% 256 0.12% 13 1.51% 88-201-166-27.cable.pakt.spb.ru
23 13 0.19% 13 0.21% 603 0.28% 1 0.12% brushfire.bluegravity.com
24 12 0.18% 12 0.20% 599 0.28% 5 0.58% 89.189.191.166.sta.211.ru
25 12 0.18% 10 0.16% 112 0.05% 3 0.35% crawl-66-249-71-233.googlebot.com
26 12 0.18% 9 0.15% 11 0.01% 2 0.23% crawl-66-249-71-251.googlebot.com
27 12 0.18% 8 0.13% 75 0.04% 3 0.35% d58-107-138-84.sbr15.nsw.optusnet.com.au
28 10 0.15% 6 0.10% 61 0.03% 1 0.12% b3091188.crawl.yahoo.net
29 10 0.15% 8 0.13% 968 0.46% 4 0.47% sh4.affila.net
30 9 0.13% 9 0.15% 296 0.14% 3 0.35% 74.222.5.146

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4559 66.55% 4559 74.41% 156213 73.45% 1 0.12% 94.103.231.151
2 283 4.13% 283 4.62% 14518 6.83% 57 6.63% 212.117.173.251
3 341 4.98% 224 3.66% 2152 1.01% 194 22.56% spider28.yandex.ru
4 130 1.90% 126 2.06% 2105 0.99% 78 9.07% crawl-10c.cuil.com
5 44 0.64% 44 0.72% 1977 0.93% 5 0.58% 246-2-124-91.pool.ukrtel.net
6 37 0.54% 37 0.60% 1704 0.80% 4 0.47% member.e-style-gaming.net
7 10 0.15% 8 0.13% 968 0.46% 4 0.47% sh4.affila.net
8 19 0.28% 19 0.31% 646 0.30% 5 0.58% 91.200.45.31
9 183 2.67% 29 0.47% 634 0.30% 44 5.12% crawl-66-249-71-134.googlebot.com
10 13 0.19% 13 0.21% 603 0.28% 1 0.12% brushfire.bluegravity.com

Top 30 of 143 Total Referrers
# Hits Referrer
1 1537 22.44% http://onlinepharmacy.porncity.net/
2 1518 22.16% http://xxx.toprevenue.net/spages/vp4.html
3 1504 21.96% http://viagraonline.porncity.net/
4 1274 18.60% - (Direct Request)
5 147 2.15% http://downloadable-products.com/info-tiptop.html
6 124 1.81% http://snipermall.com/y7128r7vy.html
7 78 1.14% [url
8 68 0.99% http://buy-ultram.agilityhoster.com
9 33 0.48% http://www.extenze.us/
10 10 0.15% http://www.caliplus.us/
11 8 0.12% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
12 7 0.10% http://watch-eclipse-online.net
13 7 0.10% http://www.tntpartypills.com/
14 6 0.09% http://vdolg.info
15 5 0.07% http://aeaconmiller88.i.gp/kodi-k-igre-singulariti.html
16 5 0.07% http://amateursexcam.sexusblog.com
17 5 0.07% http://aransonbennett50.shopping2000.com/80s-games-online/online-games-tetris-free.html
18 5 0.07% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/toddler-online-interactive-games.html
19 5 0.07% http://aransonbennett50.shopping2000.com/online-games-of-spongebob-squarepants/nondownloadable-free-online-sims-games.html
20 5 0.07% http://aransonbennett50.shopping2000.com/online-games-of-spongebob-squarepants/top-ranking-online-games.html
21 5 0.07% http://aransonbennett50.shopping2000.com/online-knight-games/play-adventure-games-online-for-free.html
22 5 0.07% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/online-games-for-little-kids.html
23 5 0.07% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/free-online-flying-games.html
24 5 0.07% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/sea-animal-games-online.html
25 5 0.07% http://aransonbennett50.shopping2000.com/sex-online-games/free-online-yuri-anime-games.html
26 5 0.07% http://aransonbennett50.shopping2000.com/xxx-toonami-online-games/spongebob-online-games.html
27 5 0.07% http://aransonbrooks91.homepage.lc/igrat-v-yamakasi-igru.html
28 5 0.07% http://aransonbrooks91.homepage.lc/knyaz-tmi-prohojdenie.html
29 5 0.07% http://aransonbrooks91.homepage.lc/onlayn-hentay-igri-igrat.html
30 5 0.07% http://arooklynnanderson85.on.cm/8th-day-igra.html

Top 15 of 248 Total User Agents
# Hits User Agent
1 4511 65.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 374 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 262 3.82% Yandex/1.01.001 (compatible; Win16; I)
4 160 2.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 86 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 79 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 52 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 50 0.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 47 0.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 41 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 39 0.57% Sosospider+(+http://help.soso.com/webspider.htm)
12 35 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 30 0.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 27 0.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 26 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5160 75.33% 5114 83.47% 183363 86.21% Unresolved/Unknown
2 729 10.64% 406 6.63% 9539 4.48% Commercial (com)
3 418 6.10% 301 4.91% 4583 2.15% Russian Federation
4 398 5.81% 378 6.17% 8971 4.22% Network (net)
5 26 0.38% 26 0.42% 1094 0.51% Japan
6 20 0.29% 20 0.33% 0 0.00% Finland
7 14 0.20% 9 0.15% 113 0.05% Australia
8 12 0.18% 12 0.20% 616 0.29% China
9 9 0.13% 9 0.15% 402 0.19% Saudi Arabia
10 6 0.09% 6 0.10% 139 0.07% Seychelles
11 5 0.07% 5 0.08% 414 0.19% Non-Profit (org)
12 5 0.07% 5 0.08% 185 0.09% Address Routing (arpa)
13 4 0.06% 4 0.07% 336 0.16% Brazil
14 4 0.06% 4 0.07% 129 0.06% Spain
15 4 0.06% 2 0.03% 74 0.04% South Africa
16 3 0.04% 3 0.05% 31 0.01% France
17 3 0.04% 3 0.05% 279 0.13% Indonesia
18 3 0.04% 3 0.05% 182 0.09% Ukraine
19 3 0.04% 3 0.05% 257 0.12% United Kingdom
20 2 0.03% 2 0.03% 28 0.01% Generic Business (biz)
21 2 0.03% 2 0.03% 138 0.06% Germany
22 2 0.03% 2 0.03% 165 0.08% Pakistan
23 2 0.03% 2 0.03% 168 0.08% Romania
24 2 0.03% 2 0.03% 121 0.06% Singapore
25 1 0.01% 1 0.02% 121 0.06% Canada
26 1 0.01% 1 0.02% 124 0.06% Hungary
27 1 0.01% 1 0.02% 121 0.06% Ireland
28 1 0.01% 1 0.02% 119 0.06% Kyrgyzstan
29 1 0.01% 1 0.02% 119 0.06% Sri Lanka
30 1 0.01% 1 0.02% 121 0.06% Lithuania


Generated by Webalizer Version 2.20