Usage Statistics for australianbusinessdirectories.org

Summary Period: March 2010
Generated 01-Apr-2010 04:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3448
Total Files 3217
Total Pages 3153
Total Visits 1078
Total KBytes 106649
Total Unique Sites 378
Total Unique URLs 239
Total Unique Referrers 120
Total Unique User Agents 171
. Avg Max
Hits per Hour 4 389
Hits per Day 111 490
Files per Day 103 488
Pages per Day 101 481
Sites per Day 12 123
Visits per Day 34 124
KBytes per Day 3440 20520
Hits by Response Code
Code 200 - OK 93.30% 3217
Code 206 - Partial Content 2.12% 73
Code 301 - Moved Permanently 0.09% 3
Code 304 - Not Modified 3.05% 105
Code 404 - Not Found 1.45% 50

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 44 1.28% 38 1.18% 38 1.21% 15 1.39% 10 2.65% 1564 1.47%
2 29 0.84% 24 0.75% 18 0.57% 7 0.65% 10 2.65% 605 0.57%
3 43 1.25% 36 1.12% 27 0.86% 21 1.95% 17 4.50% 968 0.91%
4 28 0.81% 18 0.56% 17 0.54% 11 1.02% 10 2.65% 380 0.36%
5 141 4.09% 141 4.38% 138 4.38% 16 1.48% 13 3.44% 1556 1.46%
6 45 1.31% 35 1.09% 33 1.05% 15 1.39% 14 3.70% 1268 1.19%
7 214 6.21% 207 6.43% 198 6.28% 20 1.86% 11 2.91% 9282 8.70%
8 31 0.90% 26 0.81% 23 0.73% 8 0.74% 8 2.12% 325 0.30%
9 28 0.81% 27 0.84% 21 0.67% 16 1.48% 12 3.17% 353 0.33%
10 132 3.83% 126 3.92% 123 3.90% 72 6.68% 21 5.56% 3628 3.40%
11 107 3.10% 104 3.23% 98 3.11% 77 7.14% 25 6.61% 2369 2.22%
12 97 2.81% 95 2.95% 91 2.89% 61 5.66% 41 10.85% 4009 3.76%
13 36 1.04% 33 1.03% 25 0.79% 20 1.86% 14 3.70% 947 0.89%
14 286 8.29% 284 8.83% 280 8.88% 124 11.50% 123 32.54% 12635 11.85%
15 102 2.96% 99 3.08% 90 2.85% 32 2.97% 28 7.41% 3820 3.58%
16 74 2.15% 65 2.02% 68 2.16% 29 2.69% 21 5.56% 2631 2.47%
17 196 5.68% 195 6.06% 191 6.06% 24 2.23% 21 5.56% 6335 5.94%
18 78 2.26% 74 2.30% 74 2.35% 40 3.71% 32 8.47% 1177 1.10%
19 18 0.52% 14 0.44% 7 0.22% 6 0.56% 8 2.12% 243 0.23%
20 187 5.42% 186 5.78% 182 5.77% 13 1.21% 11 2.91% 8376 7.85%
21 12 0.35% 7 0.22% 3 0.10% 3 0.28% 4 1.06% 89 0.08%
22 42 1.22% 39 1.21% 30 0.95% 17 1.58% 12 3.17% 611 0.57%
23 490 14.21% 488 15.17% 481 15.26% 39 3.62% 20 5.29% 20520 19.24%
24 191 5.54% 181 5.63% 178 5.65% 90 8.35% 18 4.76% 4536 4.25%
25 90 2.61% 86 2.67% 86 2.73% 46 4.27% 14 3.70% 1904 1.79%
26 196 5.68% 194 6.03% 189 5.99% 50 4.64% 16 4.23% 5334 5.00%
27 114 3.31% 102 3.17% 95 3.01% 61 5.66% 32 8.47% 3004 2.82%
28 79 2.29% 69 2.14% 71 2.25% 42 3.90% 15 3.97% 2203 2.07%
29 24 0.70% 19 0.59% 17 0.54% 14 1.30% 9 2.38% 558 0.52%
30 32 0.93% 27 0.84% 29 0.92% 16 1.48% 11 2.91% 621 0.58%
31 262 7.60% 178 5.53% 232 7.36% 75 6.96% 25 6.61% 4800 4.50%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 6.82% 7 226 7.03% 7 226 7.17% 314 9748 9.14%
1 3 109 3.16% 3 100 3.11% 3 94 2.98% 96 2974 2.79%
2 1 42 1.22% 1 38 1.18% 1 41 1.30% 37 1145 1.07%
3 3 102 2.96% 3 94 2.92% 2 84 2.66% 94 2921 2.74%
4 2 76 2.20% 2 67 2.08% 1 57 1.81% 64 1997 1.87%
5 2 89 2.58% 2 86 2.67% 2 80 2.54% 69 2146 2.01%
6 1 60 1.74% 1 55 1.71% 1 59 1.87% 57 1752 1.64%
7 3 110 3.19% 3 103 3.20% 2 90 2.85% 94 2904 2.72%
8 3 116 3.36% 3 108 3.36% 3 103 3.27% 95 2952 2.77%
9 3 111 3.22% 3 105 3.26% 2 85 2.70% 89 2754 2.58%
10 2 90 2.61% 2 84 2.61% 2 78 2.47% 73 2272 2.13%
11 6 200 5.80% 6 191 5.94% 6 189 5.99% 239 7422 6.96%
12 2 75 2.18% 2 73 2.27% 2 67 2.12% 74 2295 2.15%
13 3 93 2.70% 2 85 2.64% 2 84 2.66% 71 2213 2.08%
14 9 284 8.24% 8 270 8.39% 8 272 8.63% 397 12297 11.53%
15 2 65 1.89% 1 49 1.52% 1 53 1.68% 32 979 0.92%
16 6 203 5.89% 6 195 6.06% 6 187 5.93% 169 5231 4.90%
17 1 61 1.77% 1 53 1.65% 1 49 1.55% 26 808 0.76%
18 6 194 5.63% 5 184 5.72% 5 183 5.80% 175 5412 5.07%
19 3 104 3.02% 2 84 2.61% 2 83 2.63% 71 2209 2.07%
20 5 155 4.50% 3 117 3.64% 4 138 4.38% 95 2951 2.77%
21 9 295 8.56% 9 289 8.98% 9 288 9.13% 258 7997 7.50%
22 3 109 3.16% 3 94 2.92% 3 100 3.17% 98 3051 2.86%
23 15 470 13.63% 15 467 14.52% 14 463 14.68% 652 20220 18.96%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 2686 77.90% 91820 86.10% /
2 165 4.79% 8 0.01% /robots.txt
3 75 2.18% 3977 3.73% /webalizer/usage_201001.html
4 34 0.99% 321 0.30% /webalizer/
5 26 0.75% 2771 2.60% /webalizer/usage_201003.html
6 21 0.61% 1007 0.94% /webalizer/usage_200912.html
7 20 0.58% 1944 1.82% /webalizer/usage_201002.html
8 17 0.49% 551 0.52% /webalizer/usage_200810.html
9 13 0.38% 769 0.72% /webalizer/usage_200908.html
10 11 0.32% 522 0.49% /show_ads.js
11 9 0.26% 15 0.01% /images/aollogo4a.jpg
12 8 0.23% 551 0.52% /webalizer/usage_200909.html
13 7 0.20% 446 0.42% /webalizer/usage_200910.html
14 6 0.17% 31 0.03% /modlogan/m_usage_200909_002_002.html
15 5 0.15% 14 0.01% /webalizer/daily_usage_200905.png
16 5 0.15% 105 0.10% /webalizer/usage_200903.html
17 5 0.15% 103 0.10% /webalizer/usage_200906.html
18 4 0.12% 30 0.03% /modlogan/
19 4 0.12% 5 0.01% /modlogan/m_usage_200907_000_002.html
20 4 0.12% 11 0.01% /modlogan/m_usage_200909_000_002.html
21 4 0.12% 15 0.01% /modlogan/m_usage_200909_001_002.html
22 4 0.12% 0 0.00% /webalizer/usage_200904.html
23 4 0.12% 112 0.11% /webalizer/usage_200911.html
24 3 0.09% 19 0.02% /modlogan/m_usage_200903_000_001.html
25 3 0.09% 6 0.01% /modlogan/m_usage_200907_002_002.html
26 3 0.09% 12 0.01% /modlogan/m_usage_200908_001_004.html
27 3 0.09% 7 0.01% /webalizer/ctry_usage_200808.png
28 3 0.09% 7 0.01% /webalizer/ctry_usage_200902.png
29 3 0.09% 9 0.01% /webalizer/daily_usage_200911.png
30 3 0.09% 6 0.01% /webalizer/hourly_usage_200907.png

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 2686 77.90% 91820 86.10% /
2 75 2.18% 3977 3.73% /webalizer/usage_201001.html
3 26 0.75% 2771 2.60% /webalizer/usage_201003.html
4 20 0.58% 1944 1.82% /webalizer/usage_201002.html
5 21 0.61% 1007 0.94% /webalizer/usage_200912.html
6 13 0.38% 769 0.72% /webalizer/usage_200908.html
7 17 0.49% 551 0.52% /webalizer/usage_200810.html
8 8 0.23% 551 0.52% /webalizer/usage_200909.html
9 11 0.32% 522 0.49% /show_ads.js
10 7 0.20% 446 0.42% /webalizer/usage_200910.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 2686 77.90% 813 75.77% /
2 75 2.18% 62 5.78% /webalizer/usage_201001.html
3 26 0.75% 26 2.42% /webalizer/usage_201003.html
4 20 0.58% 18 1.68% /webalizer/usage_201002.html
5 34 0.99% 15 1.40% /webalizer/
6 13 0.38% 10 0.93% /webalizer/usage_200908.html
7 7 0.20% 5 0.47% /webalizer/usage_200910.html
8 6 0.17% 4 0.37% /modlogan/m_usage_200909_002_002.html
9 17 0.49% 4 0.37% /webalizer/usage_200810.html
10 5 0.15% 4 0.37% /webalizer/usage_200903.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 2686 77.90% 811 75.72% /
2 75 2.18% 61 5.70% /webalizer/usage_201001.html
3 26 0.75% 22 2.05% /webalizer/usage_201003.html
4 20 0.58% 16 1.49% /webalizer/usage_201002.html
5 13 0.38% 11 1.03% /webalizer/usage_200908.html
6 34 0.99% 9 0.84% /webalizer/
7 8 0.23% 6 0.56% /webalizer/usage_200909.html
8 7 0.20% 5 0.47% /webalizer/usage_200910.html
9 21 0.61% 5 0.47% /webalizer/usage_200912.html
10 6 0.17% 4 0.37% /modlogan/m_usage_200909_002_002.html

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 454 13.17% 454 14.11% 21049 19.74% 3 0.28% ev1s-216-40-204-178.theplanet.com
2 387 11.22% 387 12.03% 17898 16.78% 1 0.09% 41.141.150.246
3 153 4.44% 153 4.76% 2128 2.00% 72 6.68% plesk4.amhosting.com
4 125 3.63% 125 3.89% 5669 5.32% 8 0.74% member.e-style-gaming.net
5 108 3.13% 108 3.36% 3396 3.18% 1 0.09% 41.251.125.120
6 108 3.13% 108 3.36% 1515 1.42% 63 5.84% venus.4dwebhosting.com
7 104 3.02% 80 2.49% 406 0.38% 34 3.15% crawl-66-249-65-216.googlebot.com
8 102 2.96% 102 3.17% 3536 3.32% 1 0.09% 91-113-49-101.adsl.highway.telekom.at
9 100 2.90% 100 3.11% 0 0.00% 1 0.09% 49.127.119.70.cfl.res.rr.com
10 93 2.70% 58 1.80% 1452 1.36% 61 5.66% spider28.yandex.ru
11 83 2.41% 83 2.58% 2915 2.73% 68 6.31% 178553.ds.nac.net
12 69 2.00% 69 2.14% 107 0.10% 3 0.28% 77-38-178-94.pool.ukrtel.net
13 68 1.97% 68 2.11% 3109 2.92% 55 5.10% 616817.ds.nac.net
14 56 1.62% 56 1.74% 2596 2.43% 3 0.28% brushfire.bluegravity.com
15 55 1.60% 41 1.27% 126 0.12% 21 1.95% crawl-66-249-65-75.googlebot.com
16 51 1.48% 51 1.59% 715 0.67% 39 3.62% 204.14.110.100
17 51 1.48% 51 1.59% 1792 1.68% 42 3.90% 221043.ds.nac.net
18 48 1.39% 48 1.49% 2048 1.92% 45 4.17% 647760.ds.nac.net
19 45 1.31% 45 1.40% 883 0.83% 1 0.09% 41.141.125.171
20 45 1.31% 41 1.27% 254 0.24% 16 1.48% crawl-66-249-71-193.googlebot.com
21 44 1.28% 44 1.37% 1397 1.31% 3 0.28% 41.250.203.103
22 34 0.99% 25 0.78% 174 0.16% 19 1.76% crawl-66-249-71-147.googlebot.com
23 32 0.93% 32 0.99% 1145 1.07% 4 0.37% pat-80.ds.39.221.67.in-addr.arpa
24 32 0.93% 32 0.99% 790 0.74% 2 0.19% static-ip-77-244-212-231.user.rsspnet.ru
25 27 0.78% 27 0.84% 976 0.92% 2 0.19% 41.141.131.153
26 26 0.75% 22 0.68% 104 0.10% 7 0.65% crawl-66-249-65-115.googlebot.com
27 26 0.75% 26 0.81% 48 0.04% 1 0.09% crawl-9c.cuil.com
28 25 0.73% 25 0.78% 493 0.46% 25 2.32% 88-201-166-27.cable.pakt.spb.ru
29 23 0.67% 21 0.65% 499 0.47% 9 0.83% crawl-66-249-65-54.googlebot.com
30 21 0.61% 21 0.65% 779 0.73% 1 0.09% h-130-59.cssgroup.lv

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 454 13.17% 454 14.11% 21049 19.74% 3 0.28% ev1s-216-40-204-178.theplanet.com
2 387 11.22% 387 12.03% 17898 16.78% 1 0.09% 41.141.150.246
3 125 3.63% 125 3.89% 5669 5.32% 8 0.74% member.e-style-gaming.net
4 102 2.96% 102 3.17% 3536 3.32% 1 0.09% 91-113-49-101.adsl.highway.telekom.at
5 108 3.13% 108 3.36% 3396 3.18% 1 0.09% 41.251.125.120
6 68 1.97% 68 2.11% 3109 2.92% 55 5.10% 616817.ds.nac.net
7 83 2.41% 83 2.58% 2915 2.73% 68 6.31% 178553.ds.nac.net
8 56 1.62% 56 1.74% 2596 2.43% 3 0.28% brushfire.bluegravity.com
9 153 4.44% 153 4.76% 2128 2.00% 72 6.68% plesk4.amhosting.com
10 48 1.39% 48 1.49% 2048 1.92% 45 4.17% 647760.ds.nac.net

Top 30 of 120 Total Referrers
# Hits Referrer
1 739 21.43% - (Direct Request)
2 170 4.93% http://whois.pagerankplace.com/whois/bestellen-500.5webs.net
3 170 4.93% http://www.surcentro.com/en/info/achat-400-mg.freewebhostx.com
4 114 3.31% http://www.aboutdomain.org/info/rezeptfrei.somee.com/
5 110 3.19% http://roundandbrownreview.info/
6 102 2.96% http://rapidsharesimple.com/gang-hand-signs-pictures.html
7 100 2.90% http://bedroomfurnitureshowcase.com/
8 100 2.90% http://www.extenze.us/
9 95 2.76% http://www.maturesexmilfs.com/mature-porn/
10 93 2.70% http://www.realcuckoldpictures.com
11 91 2.64% http://www.rhazalicars.com/parct_auto_agadir.html
12 90 2.61% http://www.adventurekeys.com
13 90 2.61% http://www.revcars-agadir.com
14 90 2.61% http://www.rhazalicars.com
15 89 2.58% http://www.almogar.com
16 89 2.58% http://www.zietoun.net
17 88 2.55% http://www.revcars-agadir.com/vehicules-tarifs/
18 88 2.55% http://www.rhazalicars.com/reservation.php
19 87 2.52% http://www.maturesexmilfs.com/mature-pussy/
20 87 2.52% http://www.revcars-agadir.com/reservation/
21 80 2.32% http://nude-celebs.nakedcelebscity.com/
22 69 2.00% http://lockedmall.com/c2drlk1xvrq5t.html
23 51 1.48% http://group-sex-videos.hotnudegranny-review.com/
24 51 1.48% http://reality-kings.50milfs.com/
25 50 1.45% http://fully-naked-girls.hotnudegranny-review.com/
26 45 1.31% http://www.teensfromtokyo.info/
27 26 0.75% http://www.buypartypillsonline.com/
28 25 0.73% http://semenax.co.nz
29 22 0.64% http://www.anchormovies.com
30 22 0.64% http://www.malla20.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 358 finland @aol.com @hit.net 2010
2 1 50.00% allinurl: usage_201003 html

Top 15 of 171 Total User Agents
# Hits User Agent
1 927 26.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 570 16.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 454 13.17% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 254 7.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 158 4.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 102 2.96% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 93 2.70% Yandex/1.01.001 (compatible; Win16; I)
8 78 2.26% Googlebot-Image/1.0
9 66 1.91% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 40 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 40 1.16% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
12 28 0.81% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
13 26 0.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 25 0.73% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
15 24 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for March 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1463 42.43% 1364 42.40% 36327 34.06% Commercial (com)
2 970 28.13% 959 29.81% 36782 34.49% Unresolved/Unknown
3 576 16.71% 569 17.69% 20611 19.33% Network (net)
4 175 5.08% 140 4.35% 3703 3.47% Russian Federation
5 102 2.96% 102 3.17% 3536 3.32% Austria
6 35 1.02% 35 1.09% 1145 1.07% Address Routing (arpa)
7 25 0.73% 25 0.78% 965 0.90% Latvia
8 24 0.70% 21 0.65% 918 0.86% India
9 13 0.38% 13 0.40% 107 0.10% Germany
10 9 0.26% 9 0.28% 417 0.39% Greece
11 7 0.20% 6 0.19% 202 0.19% Australia
12 7 0.20% 7 0.22% 273 0.26% Taiwan
13 6 0.17% 4 0.12% 138 0.13% Ghana
14 4 0.12% 4 0.12% 93 0.09% Seychelles
15 3 0.09% 3 0.09% 170 0.16% Non-Profit (org)
16 3 0.09% 3 0.09% 0 0.00% Generic TLD (info)
17 3 0.09% 3 0.09% 93 0.09% Brazil
18 3 0.09% 3 0.09% 214 0.20% Canada
19 3 0.09% 3 0.09% 74 0.07% Indonesia
20 3 0.09% 3 0.09% 191 0.18% Italy
21 3 0.09% 3 0.09% 101 0.09% Japan
22 2 0.06% 2 0.06% 104 0.10% Belarus
23 2 0.06% 2 0.06% 143 0.13% Malaysia
24 1 0.03% 1 0.03% 46 0.04% Switzerland
25 1 0.03% 1 0.03% 46 0.04% China
26 1 0.03% 1 0.03% 46 0.04% Denmark
27 1 0.03% 1 0.03% 0 0.00% Israel
28 1 0.03% 1 0.03% 46 0.04% Netherlands
29 1 0.03% 1 0.03% 110 0.10% Singapore
30 1 0.03% 1 0.03% 46 0.04% United Kingdom


Generated by Webalizer Version 2.20