Usage Statistics for australianbusinessdirectories.org

Summary Period: February 2010
Generated 01-Mar-2010 03:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6455
Total Files 6301
Total Pages 6239
Total Visits 619
Total KBytes 124656
Total Unique Sites 289
Total Unique URLs 123
Total Unique Referrers 101
Total Unique User Agents 258
. Avg Max
Hits per Hour 9 500
Hits per Day 230 848
Files per Day 225 844
Pages per Day 222 845
Sites per Day 10 112
Visits per Day 22 111
KBytes per Day 4452 17068
Hits by Response Code
Code 200 - OK 97.61% 6301
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.83% 118
Code 404 - Not Found 0.51% 33

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 524 8.12% 524 8.32% 521 8.35% 92 14.86% 19 6.57% 9299 7.46%
2 848 13.14% 844 13.39% 845 13.54% 10 1.62% 9 3.11% 17068 13.69%
3 519 8.04% 515 8.17% 512 8.21% 21 3.39% 18 6.23% 16418 13.17%
4 116 1.80% 114 1.81% 111 1.78% 13 2.10% 12 4.15% 1842 1.48%
5 66 1.02% 64 1.02% 60 0.96% 29 4.68% 31 10.73% 1095 0.88%
6 230 3.56% 228 3.62% 228 3.65% 13 2.10% 10 3.46% 3688 2.96%
7 485 7.51% 480 7.62% 482 7.73% 16 2.58% 10 3.46% 7175 5.76%
8 69 1.07% 66 1.05% 61 0.98% 7 1.13% 10 3.46% 1004 0.81%
9 30 0.46% 29 0.46% 30 0.48% 3 0.48% 3 1.04% 403 0.32%
10 215 3.33% 212 3.36% 211 3.38% 11 1.78% 9 3.11% 3014 2.42%
11 367 5.69% 357 5.67% 358 5.74% 14 2.26% 10 3.46% 5275 4.23%
12 95 1.47% 89 1.41% 89 1.43% 16 2.58% 15 5.19% 1734 1.39%
13 184 2.85% 180 2.86% 177 2.84% 14 2.26% 13 4.50% 3735 3.00%
14 297 4.60% 290 4.60% 285 4.57% 21 3.39% 12 4.15% 4583 3.68%
15 155 2.40% 149 2.36% 141 2.26% 30 4.85% 16 5.54% 4058 3.26%
16 26 0.40% 21 0.33% 19 0.30% 13 2.10% 12 4.15% 765 0.61%
17 31 0.48% 22 0.35% 21 0.34% 19 3.07% 12 4.15% 738 0.59%
18 36 0.56% 26 0.41% 29 0.46% 14 2.26% 9 3.11% 774 0.62%
19 27 0.42% 22 0.35% 20 0.32% 14 2.26% 10 3.46% 544 0.44%
20 525 8.13% 522 8.28% 520 8.33% 10 1.62% 11 3.81% 7403 5.94%
21 61 0.95% 52 0.83% 51 0.82% 12 1.94% 9 3.11% 2108 1.69%
22 178 2.76% 177 2.81% 164 2.63% 111 17.93% 112 38.75% 7653 6.14%
23 76 1.18% 66 1.05% 54 0.87% 21 3.39% 17 5.88% 1439 1.15%
24 524 8.12% 517 8.21% 514 8.24% 10 1.62% 12 4.15% 7617 6.11%
25 615 9.53% 602 9.55% 601 9.63% 36 5.82% 29 10.03% 11160 8.95%
26 88 1.36% 79 1.25% 83 1.33% 31 5.01% 22 7.61% 2731 2.19%
27 18 0.28% 13 0.21% 16 0.26% 8 1.29% 5 1.73% 535 0.43%
28 50 0.77% 41 0.65% 36 0.58% 11 1.78% 12 4.15% 800 0.64%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 599 9.28% 21 595 9.44% 21 597 9.57% 341 9557 7.67%
1 3 102 1.58% 3 96 1.52% 3 94 1.51% 72 2025 1.62%
2 5 159 2.46% 5 153 2.43% 5 153 2.45% 144 4029 3.23%
3 4 139 2.15% 4 132 2.09% 4 135 2.16% 122 3406 2.73%
4 4 139 2.15% 4 136 2.16% 4 135 2.16% 129 3603 2.89%
5 8 242 3.75% 8 236 3.75% 8 234 3.75% 228 6385 5.12%
6 4 115 1.78% 3 108 1.71% 3 89 1.43% 92 2577 2.07%
7 7 198 3.07% 6 193 3.06% 6 188 3.01% 104 2921 2.34%
8 49 1389 21.52% 49 1387 22.01% 49 1386 22.22% 702 19648 15.76%
9 9 258 4.00% 9 252 4.00% 8 246 3.94% 267 7490 6.01%
10 1 32 0.50% 1 28 0.44% 1 28 0.45% 26 720 0.58%
11 4 122 1.89% 4 117 1.86% 4 114 1.83% 92 2578 2.07%
12 2 66 1.02% 1 54 0.86% 1 53 0.85% 48 1338 1.07%
13 13 374 5.79% 13 368 5.84% 13 364 5.83% 191 5355 4.30%
14 4 139 2.15% 4 133 2.11% 4 126 2.02% 91 2539 2.04%
15 8 233 3.61% 7 223 3.54% 7 217 3.48% 209 5851 4.69%
16 5 160 2.48% 5 152 2.41% 5 144 2.31% 161 4522 3.63%
17 4 119 1.84% 4 114 1.81% 3 111 1.78% 69 1934 1.55%
18 5 156 2.42% 5 149 2.36% 5 146 2.34% 88 2463 1.98%
19 22 621 9.62% 21 615 9.76% 21 611 9.79% 317 8887 7.13%
20 15 437 6.77% 15 430 6.82% 15 432 6.92% 417 11673 9.36%
21 12 343 5.31% 11 334 5.30% 12 337 5.40% 340 9519 7.64%
22 3 102 1.58% 3 98 1.56% 3 101 1.62% 84 2344 1.88%
23 7 211 3.27% 7 198 3.14% 7 198 3.17% 117 3290 2.64%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 5943 92.07% 115141 92.37% /
2 120 1.86% 6 0.00% /robots.txt
3 46 0.71% 350 0.28% /webalizer/
4 21 0.33% 168 0.13% /modlogan/m_usage_200909_001_001.html
5 19 0.29% 1987 1.59% /webalizer/usage_201002.html
6 17 0.26% 637 0.51% /webalizer/usage_200810.html
7 16 0.25% 835 0.67% /show_ads.js
8 15 0.23% 1072 0.86% /webalizer/usage_200811.html
9 13 0.20% 817 0.66% /webalizer/usage_200908.html
10 10 0.15% 537 0.43% /webalizer/usage_200909.html
11 8 0.12% 15 0.01% /images/aollogo4a.jpg
12 7 0.11% 312 0.25% /webalizer/usage_200904.html
13 7 0.11% 449 0.36% /webalizer/usage_200911.html
14 6 0.09% 20 0.02% /webalizer/daily_usage_201002.png
15 6 0.09% 121 0.10% /webalizer/usage_200905.html
16 6 0.09% 206 0.16% /webalizer/usage_200906.html
17 6 0.09% 208 0.17% /webalizer/usage_200907.html
18 5 0.08% 20 0.02% /webalizer/ctry_usage_201002.png
19 5 0.08% 10 0.01% /webalizer/hourly_usage_201002.png
20 5 0.08% 329 0.26% /webalizer/usage_200901.html
21 5 0.08% 210 0.17% /webalizer/usage_200903.html
22 4 0.06% 223 0.18% /webalizer/usage_200910.html
23 4 0.06% 249 0.20% /webalizer/usage_200912.html
24 4 0.06% 247 0.20% /webalizer/usage_201001.html
25 3 0.05% 3 0.00% /modlogan/m_usage_200808_002_003.html
26 3 0.05% 0 0.00% /modlogan/m_usage_200809_001_001.html
27 3 0.05% 0 0.00% /modlogan/m_usage_200903_001_004.html
28 3 0.05% 0 0.00% /modlogan/m_usage_200904_002_001.html
29 3 0.05% 0 0.00% /modlogan/m_usage_200907_001_004.html
30 3 0.05% 0 0.00% /modlogan/m_usage_200909_001_004.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 5943 92.07% 115141 92.37% /
2 19 0.29% 1987 1.59% /webalizer/usage_201002.html
3 15 0.23% 1072 0.86% /webalizer/usage_200811.html
4 16 0.25% 835 0.67% /show_ads.js
5 13 0.20% 817 0.66% /webalizer/usage_200908.html
6 17 0.26% 637 0.51% /webalizer/usage_200810.html
7 10 0.15% 537 0.43% /webalizer/usage_200909.html
8 7 0.11% 449 0.36% /webalizer/usage_200911.html
9 46 0.71% 350 0.28% /webalizer/
10 5 0.08% 329 0.26% /webalizer/usage_200901.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 5943 92.07% 452 73.14% /
2 21 0.33% 17 2.75% /modlogan/m_usage_200909_001_001.html
3 19 0.29% 17 2.75% /webalizer/usage_201002.html
4 46 0.71% 16 2.59% /webalizer/
5 13 0.20% 13 2.10% /webalizer/usage_200908.html
6 10 0.15% 7 1.13% /webalizer/usage_200909.html
7 5 0.08% 5 0.81% /webalizer/usage_200903.html
8 6 0.09% 4 0.65% /webalizer/usage_200905.html
9 6 0.09% 4 0.65% /webalizer/usage_200906.html
10 6 0.09% 4 0.65% /webalizer/usage_200907.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 5943 92.07% 452 73.38% /
2 21 0.33% 16 2.60% /modlogan/m_usage_200909_001_001.html
3 46 0.71% 16 2.60% /webalizer/
4 19 0.29% 16 2.60% /webalizer/usage_201002.html
5 13 0.20% 12 1.95% /webalizer/usage_200908.html
6 10 0.15% 7 1.14% /webalizer/usage_200909.html
7 7 0.11% 6 0.97% /webalizer/usage_200904.html
8 5 0.08% 5 0.81% /webalizer/usage_200903.html
9 4 0.06% 4 0.65% /webalizer/usage_200910.html
10 7 0.11% 4 0.65% /webalizer/usage_200911.html

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 3891 60.28% 3891 61.75% 54117 43.41% 38 6.14% affiliate5.webair.com
2 738 11.43% 738 11.71% 10264 8.23% 28 4.52% 81.177.23.46
3 170 2.63% 170 2.70% 7882 6.32% 1 0.16% ev1s-216-40-204-178.theplanet.com
4 167 2.59% 167 2.65% 5783 4.64% 1 0.16% 94.103.232.51
5 115 1.78% 115 1.83% 3960 3.18% 1 0.16% 212-183-117-77.adsl.highway.telekom.at
6 102 1.58% 102 1.62% 3512 2.82% 1 0.16% 91-114-191-154.adsl.highway.telekom.at
7 98 1.52% 98 1.56% 4532 3.64% 5 0.81% member.e-style-gaming.net
8 63 0.98% 45 0.71% 1551 1.24% 19 3.07% crawl-66-249-65-51.googlebot.com
9 58 0.90% 34 0.54% 1583 1.27% 44 7.11% spider28.yandex.ru
10 53 0.82% 53 0.84% 2333 1.87% 4 0.65% 202.108.50.71
11 50 0.77% 50 0.79% 2318 1.86% 5 0.81% brushfire.bluegravity.com
12 42 0.65% 24 0.38% 318 0.25% 16 2.58% crawl-66-249-65-59.googlebot.com
13 36 0.56% 36 0.57% 1628 1.31% 17 2.75% 647760.ds.nac.net
14 32 0.50% 32 0.51% 729 0.58% 2 0.32% static-ip-77-244-212-231.user.rsspnet.ru
15 26 0.40% 14 0.22% 183 0.15% 3 0.48% b3090772.crawl.yahoo.net
16 24 0.37% 24 0.38% 337 0.27% 13 2.10% 204.14.110.100
17 21 0.33% 21 0.33% 295 0.24% 10 1.62% fuzzy.cirtexhosting.com
18 20 0.31% 4 0.06% 0 0.00% 11 1.78% crawl-66-249-65-34.googlebot.com
19 20 0.31% 20 0.32% 281 0.23% 9 1.45% venus.4dwebhosting.com
20 19 0.29% 19 0.30% 375 0.30% 19 3.07% 88-201-166-27.cable.pakt.spb.ru
21 18 0.28% 18 0.29% 1 0.00% 0 0.00% crawl-9c.cuil.com
22 17 0.26% 17 0.27% 914 0.73% 13 2.10% 616817.ds.nac.net
23 17 0.26% 17 0.27% 757 0.61% 3 0.48% ip-174-142-104-57.static.privatedns.com
24 16 0.25% 16 0.25% 711 0.57% 2 0.32% 218.26.190.198
25 16 0.25% 5 0.08% 9 0.01% 7 1.13% crawl-66-249-65-228.googlebot.com
26 16 0.25% 6 0.10% 20 0.02% 7 1.13% crawl-66-249-65-235.googlebot.com
27 16 0.25% 16 0.25% 223 0.18% 10 1.62% plesk4.amhosting.com
28 14 0.22% 14 0.22% 649 0.52% 2 0.32% 221.7.209.52
29 14 0.22% 11 0.17% 247 0.20% 4 0.65% d220-239-26-101.sbr15.nsw.optusnet.com.au
30 13 0.20% 13 0.21% 542 0.43% 10 1.62% 178553.ds.nac.net

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3891 60.28% 3891 61.75% 54117 43.41% 38 6.14% affiliate5.webair.com
2 738 11.43% 738 11.71% 10264 8.23% 28 4.52% 81.177.23.46
3 170 2.63% 170 2.70% 7882 6.32% 1 0.16% ev1s-216-40-204-178.theplanet.com
4 167 2.59% 167 2.65% 5783 4.64% 1 0.16% 94.103.232.51
5 98 1.52% 98 1.56% 4532 3.64% 5 0.81% member.e-style-gaming.net
6 115 1.78% 115 1.83% 3960 3.18% 1 0.16% 212-183-117-77.adsl.highway.telekom.at
7 102 1.58% 102 1.62% 3512 2.82% 1 0.16% 91-114-191-154.adsl.highway.telekom.at
8 53 0.82% 53 0.84% 2333 1.87% 4 0.65% 202.108.50.71
9 50 0.77% 50 0.79% 2318 1.86% 5 0.81% brushfire.bluegravity.com
10 36 0.56% 36 0.57% 1628 1.31% 17 2.75% 647760.ds.nac.net

Top 30 of 101 Total Referrers
# Hits Referrer
1 693 10.74% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
2 627 9.71% http://www.online-pharmacy-webshop.com/sitemap.php
3 500 7.75% http://your-online.100webspace.net/user-sites/
4 499 7.73% http://xxx.toprevenue.net/spages/search.html
5 499 7.73% http://your-online.100webspace.net/user-sites/e1/
6 480 7.44% - (Direct Request)
7 357 5.53% http://www.onlinepharmacyhost.com/
8 318 4.93% http://www.buyviagracheapcialisorderlevitra.com/
9 313 4.85% http://www.online-pharmacy-webshop.com/
10 302 4.68% http://onlinedrugs.telehost.biz/sitemap.htm
11 292 4.52% http://onlinedrugs.telehost.biz/
12 170 2.63% http://www.testez-votre-referencement.com/reports/sin-receta-20.100webspace.net.html
13 143 2.22% http://www.onlinepharmacyhost.com/sitemap.php
14 127 1.97% http://www.cuck1.com
15 115 1.78% http://mecsyd.info/mya-g-zshare.html
16 105 1.63% http://www.online-drug-store.org/
17 102 1.58% http://rashfinder.com/mujeres-masturvandoce-jovensitas.html
18 76 1.18% http://interracial-sex-porno.blogspot.com
19 75 1.16% http://asian-pussy.3x-pussy.com/
20 74 1.15% http://ebony-pussy.3x-pussy.com/
21 56 0.87% http://www.online-pharmacy-webshop.com/pharmacy-pages/pharmacy-book/map1.html
22 55 0.85% http://www.valuedpoker.com
23 47 0.73% http://www.online-pharmacy-webshop.com/pharmacy-pages/
24 46 0.71% http://www.myfilipinaheart.net
25 32 0.50% http://www.netvibes.com/cheapautoinsurancequote
26 30 0.46% http://www.extenzedoesitwork.com/
27 27 0.42% http://www.google.com/search
28 25 0.39% http://www.pokeronlinefreemoney.com
29 22 0.34% http://www.extenze.us/
30 13 0.20% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 26 96.30% online-drug-store.org
2 1 3.70% usage_200912.html

Top 15 of 258 Total User Agents
# Hits User Agent
1 299 4.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 288 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 217 3.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 195 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 179 2.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 171 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 170 2.63% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
8 159 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 133 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 109 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 93 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 60 0.93% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
13 60 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 58 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 58 0.90% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for February 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4523 70.07% 4423 70.20% 71990 57.75% Commercial (com)
2 1169 18.11% 1168 18.54% 26835 21.53% Unresolved/Unknown
3 301 4.66% 284 4.51% 11697 9.38% Network (net)
4 217 3.36% 217 3.44% 7473 5.99% Austria
5 125 1.94% 101 1.60% 3350 2.69% Russian Federation
6 22 0.34% 16 0.25% 579 0.46% Germany
7 17 0.26% 14 0.22% 386 0.31% Australia
8 11 0.17% 11 0.17% 20 0.02% Israel
9 8 0.12% 8 0.13% 278 0.22% Non-Profit (org)
10 8 0.12% 8 0.13% 254 0.20% Address Routing (arpa)
11 6 0.09% 6 0.10% 0 0.00% Serbia
12 6 0.09% 6 0.10% 139 0.11% Seychelles
13 4 0.06% 4 0.06% 161 0.13% China
14 4 0.06% 4 0.06% 173 0.14% India
15 4 0.06% 3 0.05% 104 0.08% Tuvalu
16 3 0.05% 3 0.05% 116 0.09% Brazil
17 3 0.05% 3 0.05% 97 0.08% Belarus
18 3 0.05% 3 0.05% 139 0.11% Hong Kong
19 3 0.05% 3 0.05% 84 0.07% Japan
20 3 0.05% 3 0.05% 121 0.10% Tanzania
21 2 0.03% 2 0.03% 93 0.07% Luxembourg
22 2 0.03% 2 0.03% 93 0.07% United Kingdom
23 1 0.02% 1 0.02% 8 0.01% Generic TLD (info)
24 1 0.02% 1 0.02% 46 0.04% Bulgaria
25 1 0.02% 1 0.02% 110 0.09% Canada
26 1 0.02% 1 0.02% 46 0.04% Colombia
27 1 0.02% 1 0.02% 46 0.04% Finland
28 1 0.02% 1 0.02% 34 0.03% France
29 1 0.02% 1 0.02% 0 0.00% Hungary
30 1 0.02% 1 0.02% 46 0.04% Sweden


Generated by Webalizer Version 2.20